403Webshell
Server IP : 66.85.128.68  /  Your IP : 216.73.217.122
Web Server : Apache
System : Linux isis.cmaginet.com 5.14.0-611.24.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 22 07:12:43 EST 2026 x86_64
User : zonaacti ( 1105)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/zonaacti/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/zonaacti/tmp/awstats/awstats062020.zona-activa.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/zonaacti/tmp/awstats/awstats.zona-activa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2699                
POS_VISITOR 22293               
POS_DAY 33238               
POS_DOMAIN 3626                
POS_LOGIN 4448                
POS_ROBOT 4603                
POS_WORMS 5699                
POS_EMAILSENDER 5830                
POS_EMAILRECEIVER 5973                
POS_SESSION 34043               
POS_SIDER 34251               
POS_FILETYPES 6108                
POS_DOWNLOADS 6363                
POS_OS 6411                
POS_BROWSER 6694                
POS_SCREENSIZE 8926                
POS_UNKNOWNREFERER 9000                
POS_UNKNOWNREFERERBROWSER 9627                
POS_ORIGIN 9996                
POS_SEREFERRALS 10138               
POS_PAGEREFS 10301               
POS_SEARCHWORDS 10721               
POS_KEYWORDS 10873               
POS_MISC 2362                
POS_ERRORS 10932               
POS_CLUSTER 4304                
POS_SIDER_404 11123               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000605 1888 350478 16411862223511
FirstTime 20200601035500
LastTime 20200630235508
LastUpdate 20200701070939 1888 0 1887 0 0
TotalVisits 363                 
TotalUnique 276                 
MonthHostsKnown 0                   
MonthHostsUnknown 284                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 13 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 83 165 940617 1145 1233 34208943
1 68 68 324617 958 1009 45203781
2 48 89 580890 545 581 11892412
3 47 47 497353 407 463 9046638
4 45 82 709885 165 231 7202684
5 37 37 232261 163 200 6786278
6 64 64 470702 188 210 7471661
7 39 80 788402 427 491 8123718
8 105 146 637734 1001 1038 15463864
9 54 54 507571 669 710 13169192
10 55 130 783407 538 632 16425690
11 61 143 1245437 425 471 9868057
12 44 85 1598954 171 210 6380348
13 54 69 373012 255 328 6834395
14 50 50 465613 141 207 6239396
15 87 144 1478138 198 238 8701180
16 77 87 2055476 179 257 5752404
17 68 117 1315467 232 272 9358678
18 69 117 2314557 176 202 5265962
19 58 58 894059 213 272 8177631
20 63 63 357108 430 488 9511426
21 120 161 696797 2385 2450 53722496
22 150 150 387159 3112 3188 76552799
23 117 157 1889200 2500 2556 100352635
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 1252 1303 4837248
fr 52 52 1143717
ca 52 52 2430236
cn 51 81 716674
gb 38 161 2192651
ua 32 32 953472
ru 21 35 637581
co 20 104 1363041
in 20 20 215868
cl 12 131 1031435
nl 12 53 577981
ec 11 52 1030506
id 9 49 1252237
kr 7 7 126219
it 6 6 284029
ar 6 47 320003
de 5 46 974330
vn 5 5 11690
dk 5 46 359320
se 5 5 151801
ir 5 5 30715
th 3 3 1245
hu 3 3 1245
mx 3 3 86065
sc 3 3 199409
pl 2 2 830
my 1 1 415
np 1 1 415
bd 1 1 415
fi 1 1 9946
lb 1 1 415
iq 1 1 415
eu 1 1 9947
dz 1 35 184009
az 1 1 415
gh 1 1 415
br 2 2 830
sg 2 2 830
gr 3 3 198254
si 1 1 65954
ph 1 1 415
ge 2 2 132338
pa 1 1 9025
mt 1 1 415
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
MJ12bot/ 11922 308172253 20200630235444 136
DotBot/ 1650 104717784 20200630235514 42
SemrushBot/ 422 1839153 20200630101844 256
bot[\s_+:,\.\;\/\\-] 349 9682514 20200630092114 59
Googlebot/ 210 2290041 20200630231852 27
bingbot/ 153 1941837 20200626150113 14
AhrefsBot/ 39 368422 20200630225819 30
unknown 30 2030 20200630184211 30
bingpreview 27 581890 20200626155802 0
MegaIndex\.ru/ 21 185138 20200608213809 1
YandexBot/ 21 370702 20200629214837 12
Baiduspider/ 12 119358 20200617043208 0
no_user_agent 11 197862 20200629200155 0
crawl 8 178937 20200629175302 0
BLEXBot/ 8 106203 20200629065831 3
(firefox/)([0-9]\.|[0-1][0]\.) 7 31557 20200620203749 0
Sogou[\x20]web[\x20]spider/ 6 105809 20200628173016 1
BDCbot/ 5 18051 20200604102119 0
CCBot/ 5 75169 20200630004019 3
Dalvik/ 3 197862 20200624042001 0
Mail\.RU_Bot/ 3 10095 20200618231444 2
Applebot/ 2 10016 20200604063115 1
DuckDuckGo\-Favicons\-Bot/ 2 19895 20200619105711 0
robot 1 67 20200630053227 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 302 2757806 0 0
php 1266 133532 0 0
ttf 16 375455 0 0
xml 20 20900 0 0
png 57 268858 0 0
html 342 12607657 0 0
woff2 19 1206956 0 0
css 296 3628922 0 0
svg 30 18715 0 0
jpg 15 525615 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 52 11
linuxubuntu 1 1
linux 214 91
macosx11 7 7
macosx10 1 1
win10 313 272
Unknown 1239 1157
win8 12 12
macosx12 2 2
winlong 35 5
win7 218 48
win8.1 55 14
linuxandroid 196 34
win2003 11 1
winxp 6 6
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome68.0.3440.106 4 4
firefox64.0 3 3
msie7.0 62 8
chrome83.0.4103.106 54 13
chrome66.0.3359.181 21 21
firefox61.0 8 8
firefox20.0 8 8
firefox60.0.2 5 5
opera62.0.3331.99 8 8
chrome74.0.3729.169 1 1
chrome81.0.4044.122 2 2
chrome80.0.3987.162 59 16
chrome46.0.2490.80 15 15
opera55.0.2994.44 1 1
Unknown 1123 1123
firefox65.0 1 1
chrome36.0.1985.143 80 6
chrome83.0.4103.97 47 6
firefox57.0 2 2
chrome63.0.3239.132 8 8
chrome75.0.3770.80 1 1
firefox76.0 1 1
chrome47.0.2526.106 3 3
safari13.0 1 1
opera53.0.2907.37 6 6
firefox45.0 2 2
chrome73.0.3683.86 1 1
chrome66.0.3359.158 3 3
safari11.0 1 1
chrome52.0.2777.35 3 3
chrome53.0.2785.143 1 1
chrome34.0.1847.131 3 3
firefox59.0 1 1
chrome78.0.3904.96 45 4
chrome78.0.3904.108 2 2
chrome71.0.3578.98 3 3
chrome67.0.3396.87 2 2
opera53.0.2907.99 2 2
chrome48.0.2564.116 2 2
chrome31.0.1650.57 2 2
chrome68.0.3440.75 2 2
chrome83.0.4103.61 91 9
chrome78.0.3904.70 2 2
firefox62.0 5 5
chrome50.0.2661.75 2 2
chrome81.0.4044.129 47 6
chrome60.0.3112.113 49 49
chrome65.0.3325.146 1 1
chrome58.0.1145.75 3 3
firefox47.0 1 1
netscape 1 1
opera68.0.3618.125 2 2
chrome34.0.1847.116 1 1
chrome77.0.3865.90 1 1
chrome83.0.4103.96 45 4
chrome67.0.3396.79 3 3
chrome67.0.3396.99 1 1
opera54.0.2952.64 1 1
chrome65.0.3325.183 3 3
chrome51.0.2705.45 6 6
firefox77.0 1 1
chrome41.0.2228.0 1 1
chrome80.0.3987.122 47 6
firefox40.0 3 3
chrome67.0.3394.0 2 2
chrome22.0.1207.1 2 2
msie10.0 3 3
netscape5.0 3 3
chrome73.0.3683.90 4 4
chrome66.0.3359.117 2 2
firefox56.0 1 1
chrome56.0.2924.87 3 3
chrome56.0.2896.3 2 2
chrome48.0.2564.97 1 1
safari10.1.2 2 2
chrome46.0.2754.75 1 1
chrome26.0.1410.65 1 1
chrome70.0.3538.77 2 2
chrome45.0.2454.94 2 2
msie9.0 2 2
firefox52.9 3 3
firefox60.0 9 9
firefox29 1 1
chrome65.0.3325.181 3 3
firefox72.0 2 2
chrome79.0 2 2
chrome64.0.3282.167 1 1
chrome79.0.3945.130 45 4
chrome80.0.3987.149 42 42
chrome83.0.4103.83 41 4
firefox28.0 4 4
msie6.0 1 1
chrome31 1 1
opera68.0.3618.173 1 1
chrome78.26.10.1974 1 1
chrome80.0.3987.163 65 65
mozilla 119 37
chrome71.0.3563.0 46 5
chrome76.0.3809.132 20 20
firefox67.0 1 1
chrome80.0.3987.100 1 1
chrome66.0.3359.170 3 3
firefox53.0 1 1
chrome74.0.3729.157 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.9.1 20200615174659
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200601060035
Go-http-client/1.1 20200627161516
python-requests/2.23.0 20200611162222
WordPress/5.2.7;_https://www.zona-activa.com 20200630235508
Ruby 20200624175844
Mozilla 20200616172510
Mozilla/5.0_(compatible;_Dataprovider.com) 20200630184508
WordPress/5.2.5;_https://www.zona-activa.com 20200626023455
python-requests/2.24.0 20200628155030
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20200616063947
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.9.1 20200615174659
Go-http-client/1.1 20200627161516
python-requests/2.23.0 20200611162222
Ruby 20200624175844
WordPress/5.2.5;_https://www.zona-activa.com 20200626023455
python-requests/2.24.0 20200628155030
WordPress/5.2.7;_https://www.zona-activa.com 20200630235508
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 373 427
From1 7 7
From2 3 3
From3 16 16
From4 1264 1910
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://www.plugrush.com/support/main-ad-code 8 8
http://anti-crisis-seo.com 3 3
http://www.geraldineblog.top/blog/52468600/view/ 1 1
https://autum.cmaginet.com:2087 1 1
http://u.to/vTIEBg 1 1
http://www.mildredhome.top/blog/52468600/view/ 1 1
http://www.facebook.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 18 18
404 794 49707855
403 39 170013
301 1959 1238
302 113 1
405 18 714
503 2 66213
206 25 511599
500 15 31966
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 290
/mybackup/ 2 -
/beta/wp-includes/wlwmanifest.xml 1 -
/new_license.php 1 -
/old-site/ 2 -
/web.zip 1 http://zona-activa.com/web.zip
/wp-content/plugins/engl/pages.php 2 -
/assets/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/site.zip 2 -
/temp/ 2 -
/wp-config.php.orig 1 -
/upload.php 1 -
/proxy.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/blog/wp-includes/wlwmanifest.xml 1 -
/develop/ 2 -
/test/wp-login.php 3 http://zona-activa.com/test/wp-login.php
/wordpress/wp-login.php 5 -
/wp-config.php.resetwp_bak 2 -
/DesktopModules/TNComments/Telerik.Web.UI.DialogHandler.aspx 1 -
/1.txt 1 -
/cool.php 1 -
/tmp/ 2 -
/wp-includes/images/css.php 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/dunag/db.php 1 -
/wptest/ 2 -
/wp-admin/network/wp-footer.php 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/wp-includes/css/modules.php 1 -
/dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx 1 -
/web/ 2 -
/wp-content/themes/pridezz/db.php 1 -
/wp-content/uploads/2014/03/fran.jpg 13 -
/shop/wp-includes/wlwmanifest.xml 1 -
/xmlrpcs.php 1 zona-activa.com
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/website/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/iwp-client/clipboard.min.js 2 zona-activa.com
/website/ 2 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/delantera-de-jhendelyn-nunez-se-escapo-en-videoclip/ 10 -
/producto/bebedero-de-agua-en-acero-inoxidable-modelo-semi-industrial-estructura-reforzada-copia-copia-copia-copia/ 1 -
/DesktopModules/dnnWerk.RadEditorProvider/DialogHandler.aspx 1 -
/wp-content/uploads/2014/03/1919688.jpg 3 -
/demo/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/profile/register 2 -
/wp-admin/user/engl/pages.php 2 -
/wp-config.php.bk 3 -
/wp-content/themes/pagse.php 1 -
/mysqlbackupro/ 2 -
/wp/wp-login.php 1 http://zona-activa.com/wp/wp-login.php
/wp-config.php~.priv 2 -
/wp-craft-report.php 1 www.zona-activa.com
/plugins/jquery.filer/php/readme.txt 1 http://www.zona-activa.com/plugins/jquery.filer/php/readme.txt
/common/admin/Calendar/Telerik.Web.UI.DialogHandler.aspx 1 -
/producto/bebedero-de-agua-en-acero-inoxidable-modelo-semi-industrial-estructura-reforzada-copia-3/ 2 -
/el-video-hot-de-maura-rivera-que-no-quiere-que-veas/ 5 -
/wp-content/plugins/bbpress/templates/default/js/editor.min.js 1 zona-activa.com
/cache/blackhat.php 1 -
/sitemap.xml 5 -
/wp-content/plugins/woocommerce-product-slider/assets/js/caroufredsel/jquery.touchswipe.min.js 1 -
/videos-tutoriales/20/ 1 -
/wp-config.php_o 1 -
/wp1/wp-login.php 2 http://zona-activa.com/wp1/wp-login.php
/wp-admin/1index.php 1 -
/zona-activa.com.zip 1 -
/wordpress/ 2 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2014/04/maura.jpg 67 -
/wp-content/uploads/2020/06/ 1 -
/wp-admin/admin-post.php 1 -
/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/la-verdad-del-supuesto-trasero-de-aynara-eder-de-generaciones-cruzadas/ 5 -
/producto/bebedero-de-agua-en-acero-inoxidable-modelo-semi-industrial-estructura-reforzada-con-purificador-de-agua-5-etapas/ 2 -
/2019/ 2 -
/new/ 2 -
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/justsecure/justsecure.php 1 -
/shell.php 1 -
/wp-content/uploads/ 1 -
/blog2/ 2 -
/blogg/ 2 -
/sitemap 1 http://zona-activa.com/sitemap
/wp1/ 2 -
/wp-config.phppr 3 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/.well-known/pki-validation/engl/pages.php 2 -
/producto/bebedero-de-agua-en-acero-inoxidable-modelo-semi-industrial-estructura-reforzada-copia/ 2 -
/wp-content/themes/bizohex/db.php 1 -
/site/ 2 -
/engl/engl/engl/pages.php 2 -
/wp-info.php 1 -
/demos/ 2 -
/well-known.zip 1 -
/Themes/ZonaActivaFull/images/logo.png 3 -
/old-wp/ 2 -
/7index.php 2 -
/v1/wp-includes/wlwmanifest.xml 1 -
/wp-admin/vuln.htm 1 -
/olux.php 2 -
/wp-content/2index.php 1 -
/blog/ 2 -
/wp-admin/network/engl/pages.php 2 -
/wp-content/themes/justread/db.php 1 -
/DesktopModule/UIQuestionControls/UIAskQuestion/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-config.php~ 1 -
/wp-content/themes/prides/db.php 1 -
/wp-test/ 2 -
/wp-content/plugins/easyrotator-for-wordpress/cache.php 1 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/wp/ 2 -
/site/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/woocommerce-product-slider/assets/js/caroufredsel/jquery.caroufredsel-6.2.1-packed.js 1 -
/producto/bebedero-de-agua-en-acero-inoxidable-modelo-semi-industrial-estructura-reforzada-copia-copia-copia/ 4 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/Pxcvsa.php 1 -
/wp-content/themes/engl/pages.php 2 -
/backup/wp-includes/wlwmanifest.xml 1 -
/_cms/ 2 -
/zona-activa.zip 2 -
/2020/ 2 -
/wp-content/themes/quna/db.php 1 -
/wp-config.php~.public 2 -
/wp-content/themes/wp-update.php 1 zona-activa.com
/.well-known/engl/pages.php 2 -
/ads.txt 5 http://zona-activa.com/ads.txt
/.well-known.zip 1 -
/wp-json/siteground-optimizer/v1/enable-option 2 -
/images/ 1 -
/v2/ 2 -
/revisa-de-manera-simple-si-eres-beneficiario-del-bono-marzo-2014/ 3 -
/assets/plugins/plupload/examples/upload.php 1 http://www.google.com/
/Archive.zip 2 -
/log.php 1 -
/wp-content/vuln.php 1 -
/wp-admin/engl/pages.php 2 -
/humans.txt 3 http://zona-activa.com/humans.txt
/siteindex.php 2 www.zona-activa.com
/wp-content/plugins/apikey/f0x.php 2 -
/producto/bebedero-de-agua-en-acero-inoxidable-modelo-semi-industrial-estructura-reforzada-copia-2/ 2 -
/vendor/phpunit/phpunit/src/Util/PHP/up3.php 1 -
/wp-content/plugins/ppus/up.php 1 -
/wp-content/plugins/apikey/cursed.php 1 -
/Admin/ServerSide/Telerik.Web.UI.DialogHandler.aspx 1 -
/engl/engl/pages.php 2 -
/wp2/ 2 -
/wp-content/plugins/stats/as.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-includes/3index.php 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/wp-content/plugins/formcraft/file-upload/server/php/ 1 -
/wp-dbs.php 1 -
/wp-backup/ 1 -
/installer-backup.php 3 -
/wso.php 1 -
/cgi-bin/engl/pages.php 2 -
/old_site/ 2 -
/wp-content/plugins/user-meta-manager/readme.txt 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/ubh/ 1 -
/wordpress2/ 2 -
/wp-content/plugins/upspy/ 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp-config.php.priv 2 -
/wp-content/themes/agncy/db.php 1 -
/_controls/responsive/Telerik.Web.UI.DialogHandler.aspx 1 -
/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx 1 -
/backup/ 2 -
/wp-login.php 2 -
/up.php 1 -
/gtrn.php 1 -
/wp-content/plugins/Premium_Gallery_Manager/uploadify/uploadify.css 1 http://www.google.com/
/news/wp-includes/wlwmanifest.xml 1 -
/wp-admin/admin-ajax.php 13 -
/main/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/installer.php 3 -
/wp-admin/shapes.php 1 -
/wp-content/uploads/2014/04/maura1.jpg 7 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/Mksfsxcb.php 1 -
/backup.zip 3 http://zona-activa.com/backup.zip
/main/ 2 -
/wp-config.phppubl 3 -
/App_Master/Telerik.Web.UI.DialogHandler.aspx 1 -
/ 26 -
/newsite/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockui.min.js 1 -
/test/ 2 -
/wp-content/themes/onetone/readme.txt 1 -
/assets/plupload/examples/upload.php 1 http://www.google.com/
/oldsite/ 1 -
/wp-json/oembed/1.0/embed 1 -
/sito/ 2 -
/engl/pages.php 2 -
/old/ 2 -
/wp-content/plugins/xichang/x.php 1 -
/cms/portlets/Telerik.Web.UI.DialogHandler.aspx 1 -
/cms/wp-login.php 2 http://zona-activa.com/cms/wp-login.php
/wp-json/trx_addons/v2/get/sc_layout 1 -
/ajax-index.php 5 zona-activa.com
/wp-content/themes/dinan/db.php 1 -
/wp-content/uploads/2014/06/andrea.jpg 1 -
/wp-content/uploads/wp-dba.php 3 -
/wp-content/themes/webpoint/db.php 1 -
/cgi-bin.zip 2 -
/Jvnmcxb.php 1 -
/wp-includes/engl/pages.php 2 -
/Telerik.Web.UI.DialogHandler.aspx 1 -
/el-video-hot-de-maura-rivera-que-genera-revuelo/ 66 -
/Kdgqnqvj.php 1 -
/wp-content/themes/prid/db.php 1 -
/wp-admin/images/engl/pages.php 2 -
/upel.php 1 -
/wp-config.php.bak 1 -
/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/bak/ 2 -
/wp-admin/vuln.php 1 -
/wp-content/plugins/miniorange-2-factor-authentication/readme.txt 2 -
/2020/wp-login.php 3 http://zona-activa.com/2020/wp-login.php
/backup/wp-login.php 1 http://zona-activa.com/backup/wp-login.php
/engl/css/engl/pages 1 -
/wp.zip 1 http://zona-activa.com/wp.zip
/producto/bebedero-de-agua-en-acero-inoxidable-modelo-semi-industrial-estructura-reforzada-2/ 2 -
/wp-content/plugins/widget-logic/mini.php 1 -
/cms/ 2 -
/indoxploit.php 1 -
/tazz.php 1 -
/wp-includes/output.php 1 -
/get.php 1 -
/wp-content/plugins/html404/index.html 1 -
/Modules/CMS/Telerik.Web.UI.DialogHandler.aspx 1 -
/old/wp-login.php 2 http://zona-activa.com/old/wp-login.php
/wp-content/plugins/apikey/apikey.php 4 -
/_old/ 2 -
/wp-admin/css/engl/pages.php 2 -
/administrator/ 1 -
/d.php 1 -
/demo/ 2 -
/2index.php 1 -
/wp-admin/includes/theme-old.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/files/199877.php 1 -
/xmlrpc.php 144 -
/mu-creacion-de-server/muserver-castlesiegue-vip-(-s4-)/ 1 -
/video-el-sensual-cambio-de-lenceria-de-francisca-undurraga/ 9 -
/common/admin/PhotoGallery2/Telerik.Web.UI.DialogHandler.aspx 1 -
/old_wp/ 2 -
/cms/wp-includes/wlwmanifest.xml 1 -
/Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/wordpress.zip 1 -
/staging/wp-includes/wlwmanifest.xml 1 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-includes/css/css.php 1 -
/+/ 2 -
/wp-content/uploads/2014/03/Aynara-Eder.jpg 5 -
/wp-includes/theme-compat/myker.php 1 -
/c0nfig.php 1 -
/2019/wp-login.php 2 http://zona-activa.com/2019/wp-login.php
/wp-config.php~.private 2 -
/bk/ 2 -
/wp-content/engl/pages.php 2 -
/dev/ 2 -
/about 1 http://zona-activa.com/about
/blog/xmlrpc.php 1 -
/home/ 2 -
/blogbackup/ 2 -
/tienda/page/2/ 5 -
/blog/wp-login.php 5 -
/producto/bebedero-de-agua-en-acero-inoxidable-modelo-semi-industrial-estructura-reforzada-4/ 2 -
/bitrix/admin/ 1 http://zona-activa.com/bitrix/admin/
/wp-cl-plugin.php 1 www.zona-activa.com
/2018/wp-includes/wlwmanifest.xml 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/AsiCommon/Controls/ContentManagement/ContentDesigner/Telerik.Web.UI.DialogHandler.aspx 1 -
/public_html.zip 1 -
/V5.php 1 -
/web2/ 2 -
/assets/global/plugins/plupload/examples/upload.php 1 http://www.google.com/
/098.php 1 -
/v1/ 2 -
/wp-content/uploads/2014/03/fabricio.jpg 1 -
/join 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 284
108.170.3.171 1098 1098 0 20200630235508
61.160.236.22 26 26 16518 20200618111016
177.255.118.30 16 59 1043869 20200630151550
158.69.127.133 12 12 791205 20200602161935
167.114.65.240 12 12 791205 20200630184233
62.210.111.97 9 9 248162 20200630122724
62.210.180.8 9 9 136063 20200615033302
178.33.46.115 8 8 135650 20200623223654
51.77.52.160 8 8 191588 20200627163035
23.235.244.254 8 8 527632 20200628154531
178.158.16.65 8 8 529470 20200624162556
62.210.177.42 7 7 69064 20200612030322
144.217.190.197 7 7 69064 20200602023521
47.244.235.213 6 6 3720 20200629151716
54.173.54.43 6 6 59680 20200616063947
131.180.119.22 6 47 369334 20200608114128
35.193.194.224 6 6 59143 20200616235212
210.103.102.227 6 6 60162 20200620051513
181.199.81.73 6 47 1030506 20200622205612
158.69.38.240 5 5 2065 20200602004650
36.82.97.50 5 45 1185038 20200625235526
188.165.195.184 5 5 49734 20200604190126
51.75.144.43 5 46 359321 20200618022634
77.243.61.193 5 46 359320 20200605073858
158.69.60.29 5 5 49733 20200603202422
193.70.2.138 1 1 66191 20200607163801
165.22.210.69 1 1 66346 20200628113508
84.17.47.19 1 1 65954 20200608041056
80.87.66.6 1 1 415 20200609131602
173.201.196.10 2 2 830 20200610085052
80.82.68.201 4 4 207817 20200629043214
54.186.122.58 1 1 9947 20200612185536
192.186.174.5 3 3 29945 20200611012926
95.216.78.144 2 2 19894 20200607213336
18.236.211.203 1 1 65954 20200626182401
129.205.201.27 1 1 415 20200628162253
183.253.80.124 1 1 65954 20200630053324
