403Webshell
Server IP : 66.85.128.68  /  Your IP : 216.73.217.122
Web Server : Apache
System : Linux isis.cmaginet.com 5.14.0-611.24.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 22 07:12:43 EST 2026 x86_64
User : zonaacti ( 1105)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/zonaacti/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/zonaacti/tmp/awstats/awstats012021.zona-activa.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/zonaacti/tmp/awstats/awstats.zona-activa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2693                
POS_VISITOR 26809               
POS_DAY 51419               
POS_DOMAIN 3677                
POS_LOGIN 4942                
POS_ROBOT 5097                
POS_WORMS 6294                
POS_EMAILSENDER 6425                
POS_EMAILRECEIVER 6568                
POS_SESSION 52314               
POS_SIDER 52523               
POS_FILETYPES 6703                
POS_DOWNLOADS 6984                
POS_OS 7121                
POS_BROWSER 7406                
POS_SCREENSIZE 10099               
POS_UNKNOWNREFERER 10173               
POS_UNKNOWNREFERERBROWSER 10809               
POS_ORIGIN 11295               
POS_SEREFERRALS 11439               
POS_PAGEREFS 11602               
POS_SEARCHWORDS 12011               
POS_KEYWORDS 12163               
POS_MISC 2357                
POS_ERRORS 12222               
POS_CLUSTER 4798                
POS_SIDER_404 12398               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000006 304 61292 9912949406774
FirstTime 20210101000450
LastTime 20210131235956
LastUpdate 20210201072455 304 0 303 0 0
TotalVisits 780                 
TotalUnique 622                 
MonthHostsKnown 0                   
MonthHostsUnknown 652                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 355 380 836415 1847 1914 114700503
1 276 314 1850446 1659 1711 85475488
2 417 470 1961848 1550 1614 67365081
3 287 292 948415 411 450 23275643
4 232 257 1008079 329 373 18194609
5 291 298 1116402 646 722 16946040
6 400 406 910240 237 278 12283784
7 1840 1889 3185154 234 264 11520341
8 223 229 1516979 234 359 12299830
9 167 172 908734 278 329 11960725
10 189 214 1378138 265 314 12665444
11 177 200 737858 212 240 8946624
12 210 267 2351446 196 230 7920676
13 223 242 1012529 657 721 12184550
14 284 290 827598 607 660 10744372
15 206 228 1034790 201 284 11631648
16 183 230 1729421 275 342 14689179
17 169 186 1121152 223 370 12364732
18 153 172 1217162 157 247 8555636
19 568 572 1008714 210 270 10192038
20 185 209 2019685 185 238 8044484
21 159 166 727040 240 303 12489795
22 262 287 1266726 1830 1923 115103015
23 491 496 526410 2259 2356 135877116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 5432 5694 13462338
sc 1598 1598 860905
ua 311 312 207146
fr 57 57 1878937
gb 55 57 1385799
ru 49 49 1173541
in 43 43 541343
de 42 43 710367
it 19 19 83870
nl 18 18 487671
au 16 16 216316
id 16 16 479584
tr 16 16 203257
cn 15 190 3486393
cl 14 14 401863
vn 13 13 26755
th 13 13 15233
lt 12 12 4980
bz 12 12 803125
ca 11 11 36608
pl 11 11 268708
ro 9 9 69274
br 9 9 14416
se 9 9 594451
jp 9 9 14416
ve 1 1 415
dz 4 4 1660
tn 1 1 415
pk 3 3 1245
ba 1 1 415
cw 3 3 132323
my 2 2 830
eu 2 2 66369
np 1 1 415
kw 1 1 415
ae 2 2 830
lu 6 6 2490
sy 1 1 415
ir 1 1 415
hr 3 3 133072
ng 1 1 415
kr 1 1 415
zz 4 4 265154
ge 1 1 415
pt 3 3 11926
am 3 3 1245
co 2 2 830
iq 1 1 415
al 2 2 66977
is 3 3 11926
eg 3 3 1245
mu 4 4 201199
jm 1 1 415
kh 1 1 415
ma 6 6 2490
cm 1 1 415
il 1 1 415
ch 3 3 198606
es 3 3 1245
hn 3 4 227545
ie 1 1 65954
ar 4 4 1660
no 2 2 415
rs 6 6 68178
ec 7 48 965382
gr 4 4 11496
by 5 5 210383
bg 3 3 1245
la 1 1 415
bd 2 2 830
ph 3 3 1245
za 5 5 67614
py 4 40 907778
hu 1 1 415
lk 2 2 830
at 2 2 131908
mk 2 2 830
pe 1 1 415
mx 4 4 1660
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
MJ12bot/ 7929 513834925 20210131235955 161
DotBot/ 2306 119732357 20210130180528 482
bot[\s_+:,\.\;\/\\-] 263 10112425 20210131221233 104
Sogou[\x20]web[\x20]spider/ 258 16884358 20210131203938 2
Googlebot/ 226 5040133 20210130230106 28
SemrushBot/ 166 4836194 20210131214005 93
crawl 92 4405903 20210130221050 10
bingpreview 78 1692858 20210123174206 0
YandexBot/ 74 1902109 20210129133202 20
baidu 65 1591484 20210119081539 0
YisouSpider 38 1190034 20210124221735 0
AhrefsBot/ 36 457072 20210131073329 29
bingbot/ 29 924307 20210128191144 15
MegaIndex\.ru/ 21 921637 20210107174300 1
(firefox/)([0-9]\.|[0-1][0]\.) 20 73424 20210131031932 0
unknown 15 1005 20210131004743 15
yandex 14 5810 20210127041313 0
Mail\.RU_Bot/ 12 135839 20210123064429 7
facebookexternalhit/ 10 395858 20210126003319 2
CCBot/ 8 198197 20210128072547 5
BLEXBot/ 5 132517 20210128084556 3
spider 5 296377 20210107104325 0
curl 4 263816 20210124121132 0
nutch 3 200300 20210114070309 0
Baiduspider/ 2 131908 20210106233716 0
robot 1 67 20210102003939 1
no_user_agent 1 0 20210120033412 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 273 5102342 0 0
xml 17 17765 0 0
jpg 6 203462 0 0
woff 1 98024 0 0
css 218 4143761 0 0
woff2 5 348788 0 0
php 7594 2047337 0 0
png 12 50061 0 0
html 325 19112166 0 0
ttf 5 37460 0 0
svg 8 6716 0 0
txt 2 33499 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 0 13564
/license.txt 1 0 19935
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
Unknown 4716 4662
linuxandroid 280 243
macosx10 2 2
win7 322 157
ios_iphone 3 2
linux 317 258
macosx12 7 7
win8 14 14
winvista 1 1
macosx9 1 1
macosx 7 6
winxp 3 3
winlong 125 5
macosx8 1 1
win10 2652 2570
win8.1 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 121
chrome71.0.3563.0 45 4
firefox59.0 2 2
firefox64.0 4 4
chrome66.0.3359.130 3 3
chrome26.0.1410.65 1 1
chrome49.0.2623.75 2 2
chrome81.0.4044.129 17 17
opera32.0.1948.45 1 1
chrome80.0.3987.116 1 1
chrome53.0.2785.104 6 6
chrome81.0.4044.138 1 1
chrome68.0.3440.25 3 3
chrome88.0.4240.193 315 315
msie6.0 1 1
chrome86.0.4240.75 1 1
chrome83.0.4103.61 3 3
chrome83.0.4099.2 1 1
chrome83.0.4102.0 1 1
chrome76.0.3809.132 46 46
firefox38.0 5 5
chrome80.0.3987.122 1 1
opera53.0.2907.99 3 3
chrome55.0.2883.87 3 3
wap 19 1
chrome77.0.3865.92 5 5
chrome66.0.3359.106 6 6
chrome60.0.3112.107 1 1
chrome68.0.3440.106 2 2
firefox33.0 1 1
chrome41.0.2227.1 1 1
chrome67.0.3396.87 7 7
chrome30.0.1599.101 3 3
chrome34.0.1847.116 2 2
chrome65.0.3325.181 8 8
chrome71.0.3578.99 1 1
chrome74.0.3729.136 3 3
opera55.1.2719.50626 3 3
firefox72.0 1 1
chrome50.0.2661.95 1 1
chrome69.0.3497.100 5 5
chrome28.0.1500.94 1 1
safari14.0 1 1
firefox20.0 12 12
chrome59.0.3071.109 123 123
chrome41.0.2228.0 2 2
chrome77.0.3865.116 22 22
chrome88.0.4324.93 1 0
chrome75.0.3770.100 1 1
firefox17.0 1 1
chrome73.0.3683.90 2 2
firefox28.0 3 3
chrome74.0.3729.157 6 6
msie7.0 120 0
chrome78.0.3904.96 7 7
firefox57.0 2 2
chrome40.0.2214.115 5 5
chrome78.0.3904.62 2 2
Unknown 4659 4657
chrome87.0.4280.141 93 11
chrome85.0.4183.102 4 2
chrome61.0.3163.79 3 3
chrome67.0.3396.62 4 4
opera54.3.2672.50220 4 4
chrome76.0.3809.111 1 1
chrome71.0.3578.98 3 3
chrome58.0.1145.75 2 2
chrome62.0.3202.94 8 8
mozilla 1 1
chrome83.0.4103.24 1 1
chrome79.0.3945.79 9 9
chrome77.0.3865.120 1 1
chrome78.0.3904.108 130 130
firefox66.0 2 2
chrome87.0.4280.101 40 4
chrome72.0.3626.121 3 3
chrome60.0.3112.101 2 2
chrome80.0.3987.149 66 66
chrome66.0.3359.117 6 6
chrome67.0.3371.0 3 3
chrome80.0.3987.163 23 23
netscape5.0 37 3
chrome49.0.2623.112 1 1
chrome69.0.3452.0 1 1
firefox84.0 12 12
chrome87.0.4280.88 2 2
chrome63.0.3239.132 9 9
chrome51.0.2704.103 1 1
chrome79.0.3945.130 1 1
chrome78.0.3904.90 8 8
opera53.0.2907.68 1 1
chrome79.0 372 372
chrome41.0.2225.0 2 2
chrome50.0.2661.75 2 2
firefox45.0 3 3
chrome66.0.3359.181 3 3
firefox58.0 3 3
chrome64.0.3282.189 3 3
chrome85.0.4183.121 1 1
edge12 3 3
chrome63.0.3239.84 1 1
chrome74.0.3729.169 8 8
chrome83.0.4103.0 1 1
edge17 5 5
chrome77.0.3865.90 1 0
chrome53.5.0289.5916 3 3
chrome63.0.3239.26 6 6
chrome65.0.3325.183 12 12
chrome76.0.3809.89 5 5
firefox62.0 228 228
safari10.0 2 1
chrome77.0 1 0
firefox52.9 3 3
chrome83.0.3770.100 1 1
chrome35.0.1916.47 1 1
chrome78.0.3904.97 1598 1598
chrome68.0.3423.2 6 6
chrome73.0.3683.86 18 0
chrome66.0.3359.66 7 7
chrome69.0.3451.0 3 3
opera11.60 171 9
chrome77.0.3865.73 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.24.0 20210114152916
Go-http-client/1.1 20210129021254
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210111183325
Go_http_package 20210128122620
Mozilla/5.0 20210109123202
Wappalyzer 20210120134337
Anarchy99 20210127151928
python-requests/2.25.1 20210129162322
WordPress/5.2.9;_https://www.zona-activa.com 20210131235956
GRequests/0.10 20210104035813
IDBTE4M_CODE87 20210105093518
python-requests/2.9.1 20210117134023
python-requests/2.25.0 20210114075354
Embarcadero_URI_Client/1.0 20210127094329
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Go_http_package 20210128122620
python-requests/2.24.0 20210114152916
Go-http-client/1.1 20210129021254
python-requests/2.25.1 20210129162322
Anarchy99 20210127151928
GRequests/0.10 20210104035813
IDBTE4M_CODE87 20210105093518
WordPress/5.2.9;_https://www.zona-activa.com 20210131235956
Embarcadero_URI_Client/1.0 20210127094329
python-requests/2.25.0 20210114075354
python-requests/2.9.1 20210117134023
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3135 3259
From1 9 9
From2 0 1
From3 17 20
From4 4786 5177
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.plugrush.com/support/main-ad-code 12 12
http://108.170.3.171:80 2 2
http://uuc.semxiu.com/blog/52468600/7-proven-ways-to-increase-website-traffic/ 1 2
http://slqfer.wzhek.com/blog/52468600/view/ 1 2
http://yzgvuj.yqpc.net/view/52468600/profile/ 1 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 7 8550
301 2233 310
400 10 61
401 1 35
404 1037 68018307
302 717 0
405 748 31416
403 70 2011760
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 345
/wp-content/plugins/duplicator/readme.txt 2 -
/wp-content/uploads/2020/11/doc.php 2 http://google.com
/dev/ 1 -
/old/ 1 -
/wp-content/uploads/2014/04/maura1.jpg 7 -
/wp-content/plugins/wp-custom-pages/wp-download.php 1 -
/la-foto-que-complica-a-luli/ 3 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 5 -
/zona-cracking/keygen-microsoft-office-2007/ 1 -
/error.php 1 http://zona-activa.com/error.php
/localhost/.env 1 -
/wp-content/plugins/ppus/up.php 1 -
/la-noche-en-que-fabricio-termino-sangrando-luego-de-pelear-en-show/ 2 -
/content-post.php.suspected 1 http://zona-activa.com/content-post.php.suspected
/wp-content/plugins/widget-logic/mini.php 1 -
/post.php 1 http://zona-activa.com/post.php
/wp-content/plugins/wp-file-manager/lib/files/x.php 1 -
/wp-content/config.bak.php 1 -
/phqmv.php 1 -
/upel.php 1 -
///wp-content/plugins/wp-engine-module/wp-engine.php 1 -
/wp-cron.php 27 https://www.zona-activa.com/wp-cron.php
/juegos-flash/el-mejor-juego-flash/ 1 -
/wp-options.php 1 www.zona-activa.com
/peliculas-series/80/ 1 -
/phpmyadmin/ 8 -
/general.php 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/098.php 1 -
/lieats.php 1 -
/wp1/ 1 -
/wp-content/themes/distance-lite/languages/namespaces.php 2 http://zona-activa.com/wp-content/themes/distance-lite/languages/namespaces.php
/__media__/js/netsoltrademark.php 1 -
/phpmyadminzet/ 1 -
/public/.env 1 -
/wp-content/plugins/ioptimization/zshrfvjzng.php 1 www.google.com
/wp-content/uploads/2020/07/doc.php 1 http://google.com
/wp-content/plugins/wp-filemanager/incl/libfile.php 1 -
/wp-content/uploads/2020/06/content-post.php 1 http://google.com
/wp-admin/user/user-profile.php 1 http://google.com
/new/ 2 -
/wp-content/plugins/advanced_file_manager_5/filemanager.php 1 -
/wp-content/wp-1ogin_bak.php 2 -
/wp-content/uploads/2020/04/doc.php 1 http://google.com
/assets/kcfinder/browse.php 1 -
/blog/ 2 -
http://www.zona-activa.com/gtde.php 1 -
/stag/.env 1 -
/wp-content/uploads/2015/class-wp-customize.php 2 -
/wp-content/uploads/2016/class-wp-customize.php 2 -
/o.php 1 http://zona-activa.com/o.php
/emer.php 1 -
/.git/.env 1 -
/cache/blackhat.php 2 http://zona-activa.com/cache/blackhat.php
/wp-content/plugins/redirection/models/tik.php 2 zona-activa.com
/wp-class.php 1 -
/wp-admin/css/colors/coffee/image.php 2 -
/wp-content/uploads/doc.php 2 http://google.com
/zona-activa/ 1 -
/wp-content/uploads/2020/10/doc.php 1 http://google.com
/db/ 1 -
/wp-content/plugins/wordfence/modules/login-security/classes/model/wp-pingg.php 1 http://google.com
/news/ 1 -
/system.php 1 http://zona-activa.com/system.php
/production/.env 1 -
/wp-content/uploads/2020/12/doc.php 4 http://google.com
/wp-content/plugins/upspy/ 1 -
/wp-content/uploads/404.php 8 http://zona-activa.com/wp-content/uploads/404.php
/wp-content/plugins/wp-special-textboxes/stb-uploader.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 2 -
/programas-portables/portable-advanced-defrag-2010-v4-5/ 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/installer-backup.php 1 -
/mini-fighter/colaboraciones-para-el-clan-z-a-minifigther/msg9678/ 1 -
/phpmyadmin2/ 1 -
/site/.env 1 -
/locally/.env 1 -
/wp-admin/theme-editor.php 1 http://google.com
/api/.env 1 -
/wso.php 4 -
/home.php 1 http://zona-activa.com/home.php
/platform/.env 1 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/v1/ 1 -
/el-video-hot-de-maura-rivera-que-genera-revuelo/ 12 https://t.co/Vi6Pe8FPMz
/xmlrp.php 2 -
/zona-activa.com.zip 1 -
/wp-content/themes/twentynineteen/class-wp-customize.php 2 -
/hentai/(manga-hentai)-beach-lesson/new/ 1 -
/post-sitemap.xml 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 4 -
/wp-content/themes/twentyseventeen/content-post.php 1 http://zona-activa.com/wp-content/themes/twentyseventeen/content-post.php
/Chitoge.php 1 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/ultilidades-para-tu-pc/adobe-reader-9/ 1 -
/wp-info.php 3 http://zona-activa.com/wp-info.php
/blackhat.php 1 http://zona-activa.com/blackhat.php
/videos-tutoriales/20/ 1 -
/wp-content/uploads/2020/03/doc.php 1 http://google.com
/wp-content/themes/twentyseventeen/ups.php 2 http://zona-activa.com/wp-content/themes/twentyseventeen/ups.php
/s_noeval.php 1 -
/wp-content/plugins/wp-engine-module/wp-engine.php 1 -
/admin/kcfinder/browse.php 1 -
/noticias-importantes/katy-perry-realiza-un-ardiente-topless-para-la-revista-rolling-stone!!/ 1 -
/xo.php 2 -
/wp-check.php 1 -
/old-wp/ 1 -
/wp-blog.php 1 http://zona-activa.com/wp-blog.php
/wp-includes/class-wp-customize.php 2 -
/doc.php 7 http://zona-activa.com/doc.php
/wp-content/plugins/background-image-cropper/doc.php 2 http://zona-activa.com/wp-content/plugins/background-image-cropper/doc.php
/wp-content/plugins/contact-form-7/modules/file.php 1 -
/el-video-hot-de-maura-rivera-que-no-quiere-que-veas/ 8 -
/app/.env 1 -
/wp-content/plugins/background-image-cropper/content-post.php 3 http://zona-activa.com/wp-content/plugins/background-image-cropper/content-post.php
/wp-content/plugins/background-image-cropper/wp-plugins.php 1 http://google.com
/hivcxa.php 1 -
/wp-content/plugins/product-input-fields-for-woocommerce/readme.txt 1 -
/sitemap.xml 6 -
/test/.env 1 -
/wp-content/themes/wp-update.php 4 www.google.com
/wp-plugins.php 1 http://zona-activa.com/wp-plugins.php
/panel/kcfinder/browse.php 1 -
/shell.php 2 -
/laravel/.env 1 -
/wp-includes/css/css.php 11 -
/2020/ 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 http://www.google.com/
/wp-content/plugins/superlogoshowcase-wp/css/super-logo-showcase.css 2 -
/apiv1/.env 1 -
/noticias-anuncios-importantes/nuevo-sm-'jean'/ 1 -
/1index.php 1 http://google.com
/wp-content/plugins/ait-csv-import-export/admin/assets/css/admin.css 2 zona-activa.com
/wp-content/vuln.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt 1 -
/wp-json/siteground-optimizer/v1/switch-php/ 1 -
/zona-prohibida-18/latinas-ricas-conxita-d/ 1 -
/phpMyAdmin-2.11.2/ 1 -
/mysqladmin/ 1 -
/wp-includes/css/dist/block-library/library/styles/reset.css 1 -
/wp-content/db-cache.php 2 -
/pma/ 8 -
/temp/ 1 -
/bak/ 1 -
/web/.env 1 -
/wp-content/plugins/simple-file-list/ee-file-engine.php 2 -
/zona-activa.com/ 1 -
/wp-admin/newsr.php 1 -
/\xd0\xb0pi.php 1 http://www.zona-activa.com/\xd0\xb0pi.php
/wp-admin/admin-ajax.php 8 -
/V2/.env 1 -
/wp-admin/options-general.php 1 -
/V5.php 1 -
/wp-content/uploads/2020/05/doc.php 1 http://zona-activa.com/wp-content/uploads/2020/05/doc.php
/indoxploit.php 1 -
/sites/.env 1 -
/wp-content/plugins/ubh/con.php 1 -
/wp-content/plugins/angwp/UPDATES.txt 1 -
/vendor/phpunit/phpunit/LICENSE 1 -
/apps/.env 1 -
/wp-content/uploads/2021/01/content-post.php 2 http://google.com
/ckeditor/kcfinder/browse.php 1 -
/gank.php.PhP 2 http://zona-activa.com/gank.php.PhP
/ads.txt 4 http://zona-activa.com/ads.txt
/wp-content/uploads/2020/08/doc.php 2 http://google.com
/wp-includes/css/dist/block-editor/wp-blogss.php 1 http://site.ru
/wordpress/ 3 -
/c.php 1 http://zona-activa.com/c.php
/v1/.env 1 -
/wp-includes/css/modules.php 1 -
/install/ 1 -
/wp-content/plugins/wp-engine-module/wp-fixer.php 2 -
/wp-admin/images/1index.php 1 http://google.com
/myadmin/ 2 -
/dev/.env 1 -
/assets/ckeditor/kcfinder/browse.php 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/mu-creacion-de-server/muserver-castlesiegue-vip-(-s4-)/ 1 -
/wp-content/indes.php 1 -
/member/.env 1 -
/config.php 3 -
/V1/.env 1 -
/video-el-sensual-cambio-de-lenceria-de-francisca-undurraga/ 2 -
/sites/all/libraries/elfinder/elfinder.html 1 http://www.google.com/
/v2/.env 1 -
/wp2/ 1 -
/wp-admin/includes/images.php 4 http://google.com
/wp-admin/shapes.php 1 -
/raphip-hop/ni-lo-intentes-jm-simurf/ 1 -
/wp-content/uploads/2020/02/doc.php 1 http://google.com
/wp-content/themes/aemi1/footer1.php 1 http://zona-activa.com/wp-content/themes/aemi1/footer1.php
/wp-content/uploads/2014/class-wp-customize.php 2 -
/wp-admin/admin.php 1 -
/up.php 2 -
/wp-content/uploads/2014/03/1919688.jpg 5 -
/electronica/david-guetta-one-love-(2-cd-limited-edition)-(2009)/ 1 -
/wp-content/plugins/sid/sidwso.php 1 http://google.com
/wp-content/plugins/ubb/uk.php 1 -
/wp-includes/css/dist/block-library/library/styles/default.css 7 -
/mu-creacion-de-server/seguridad-de-servidor-de-mu-100/ 1 -
/developer/.env 1 -
/data/.env 1 -
/wp-includes/css/dist/block-library/library/styles/images.css 1 -
/wp-content/plugins/smartsupp-live-chat/README.txt 1 -
/wp-includes/css/wp-pointer.php 3 http://google.com
/wp-content/uploads/2017/class-wp-customize.php 2 -
/cms/ 2 -
/wp-content/plugins/sfwd-lms/wpml-config.xml 1 -
/wikindex.php 4 zona-activa.com
/wp-content/uploads/2020/12/content-post.php 1 http://zona-activa.com/wp-content/uploads/2020/12/content-post.php
/2019/ 1 -
/cron.php 1 http://zona-activa.com/cron.php
/humans.txt 4 http://zona-activa.com/humans.txt
/wp-admin/ms-admin.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/mdocs-posts/ 1 -
/index2.php 1 http://zona-activa.com/index2.php
/duelos-activos/duelo-vs-renzitho/ 1 -
/htaccess.php 1 http://zona-activa.com/htaccess.php
/api1/.env 1 -
/wp/ 3 -
/mod.php 1 http://zona-activa.com/mod.php
/peliculas-series/patologia-(2008)(terror)(dvdrip-xvid)(espanol-latino)/ 1 -
/tmp/ 1 -
/wp-content/plugins/contact-form-7/wp-contact-form-7.php 1 -
/site/ 2 -
/wp-includes/wp-1ogin_bak.php 4 -
/404.php 3 http://google.com
/footer.php 1 http://zona-activa.com/footer.php
/2.php 1 http://zona-activa.com/2.php
/wp-content/plugins/xichang/x.php 1 -
/emergency.php 10 -
/docindex.php 5 http://zona-activa.com/docindex.php
/log.php 1 http://zona-activa.com/log.php
/la-verdad-del-supuesto-trasero-de-aynara-eder-de-generaciones-cruzadas/ 3 -
/php.php 1 http://zona-activa.com/php.php
/git/.env 1 -
/wp-includes/wpconfig.bak.php 3 www.google.com
/wp-content/admin.php 2 http://google.com
/res.php 1 -
/wp-includes/SimplePie/Content/Type/heck.php 2 -
/assets/js/kcfinder/browse.php 1 -
/staging/.env 1 -
/wp-content/uploads/2014/03/fabricio.jpg 1 -
/wp-content/plugins/miniorange-2-factor-authentication/readme.txt 1 -
/wp-content/themes/dulcet/footer1.php 1 http://zona-activa.com/wp-content/themes/dulcet/footer1.php
/wp-content/uploads/2014/03/Aynara-Eder.jpg 3 -
/mysql/ 1 -
/wp-content/plugins/ubh/ 1 -
/xmlrpc.php 320 -
/wp-content/plugins/ubermenu/assets/fontawesome/fonts/css/enfold.css 7 -
/wp-content/plugins/ubermenu/assets/fontawesome/fonts/css/woocommerce.css 1 -
/wp-content/uploads/2020/04/content-post.php 1 http://google.com
/upload.php 1 -
/wp-content/plugins/wp-conns.php 1 -
/wp-content/uploads/2018/12/new_license.php.suspected 1 http://site.ru
/wp-admin/code87/5.php 2 http://google.com
/wp-content/wp-info.php 2 http://zona-activa.com/wp-content/wp-info.php
/wp-content/plugins/angwp/assets/fonts/font-awesome/css/font-awesome.min.css 1 -
/versions.php 1 -
/v2/ 1 -
/development/.env 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 http://www.google.com/
/backup/ 1 -
/eres-nuevo-entra-aqui-!/mas-para-decorar-tus-post/5/ 1 -
/sql/ 1 -
/wp-admin/user/mide.php 7 http://google.com
/assets/admin/ckeditor/kcfinder/browse.php 1 -
/public/admin/assets/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/good_admin.txt 1 -
/wp-content/plugins/wp-imagezoom/download.php 1 -
/wp-content/themes/twentyfifteen/content.php 1 -
/wp-content/plugins/simple-file-list/ee-upload-engine.php 1 -
/new-site/ 1 -
/apiv2/.env 1 -
/_ignition/execute-solution 1 http://zona-activa.com/_ignition/execute-solution
/wp-content/uploads/2018/class-wp-customize.php 2 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/ 24 -
/main/ 1 -
/.env 2 -
/wp-content/uploads/2021/01/doc.php 1 http://google.com
/wp-admin/admin-post.php 2 -
/wp-pass.php 1 -
