403Webshell
Server IP : 66.85.128.68  /  Your IP : 216.73.217.122
Web Server : Apache
System : Linux isis.cmaginet.com 5.14.0-611.24.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 22 07:12:43 EST 2026 x86_64
User : zonaacti ( 1105)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/zonaacti/public_html/wp-content/themes/zona-activa/static/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/zonaacti/public_html/wp-content/themes/zona-activa/static/img/tarjetas-credito.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="409.073px" height="69.787px" viewBox="0 0 409.073 69.787" enable-background="new 0 0 409.073 69.787"
	 xml:space="preserve">
<g>
	<path fill="#312782" d="M176.473,39.66c6.221,0,11.288-5.069,11.288-11.288s-5.069-11.302-11.288-11.302h-14.595
		c-6.234,0-11.302,5.082-11.302,11.302c0,6.221,5.069,11.288,11.302,11.288H176.473z"/>
	<path fill="#FFFFFF" d="M161.877,17.434c6.017,0,10.936,4.906,10.936,10.936c0,6.017-4.919,10.936-10.936,10.936
		c-6.031,0-10.936-4.919-10.936-10.936C150.941,22.34,155.846,17.434,161.877,17.434L161.877,17.434z M164.072,21.568V35.16
		c2.873-0.921,4.946-3.632,4.946-6.789C169.02,25.199,166.946,22.503,164.072,21.568L164.072,21.568z M159.831,35.214v-13.7
		c-2.941,0.881-5.109,3.618-5.109,6.858C154.722,31.596,156.89,34.334,159.831,35.214z"/>
	<path fill="#3A3A3A" d="M156.904,55.271l1.558-0.326c0.054,0,0.122,0.041,0.095,0.122l-0.502,1.911
		c0.623-1.044,0.773-1.233,1.166-1.667c0.203-0.217,0.474-0.338,0.637-0.326c0.488,0.041,0.42,0.732,0.217,0.949
		c-0.122,0.122-0.271,0.244-0.421,0.244c-0.068,0-0.135-0.014-0.203-0.054c-0.068-0.054-0.122-0.081-0.149-0.19
		c-0.027-0.068-0.027-0.095-0.041-0.122c-0.041-0.068-0.081-0.027-0.095-0.014c-0.068,0.068-0.203,0.203-0.366,0.433
		c-0.257,0.352-0.515,0.799-0.773,1.382c-0.122,0.285-0.231,0.528-0.326,0.827c-0.122,0.421-0.203,0.664-0.23,0.745l-0.149,0.678
		h-0.813l0.908-3.361c0.095-0.393,0.095-0.597,0.095-0.759c0-0.068-0.027-0.122-0.068-0.162c-0.068-0.054-0.149-0.081-0.244-0.081
		c-0.068,0-0.149-0.068-0.325-0.041L156.904,55.271z"/>
	<path fill="#3A3A3A" d="M151.93,53.645l-0.352,1.382h0.827l-0.081,0.352h-0.827l-0.813,3.198c-0.081,0.338-0.081,0.433-0.081,0.542
		c0,0.054,0.014,0.109,0.041,0.136c0.027,0.027,0.054,0.054,0.095,0.054c0.081,0,0.176-0.068,0.312-0.19
		c0.068-0.081,0.19-0.176,0.447-0.542l0.162,0.135c-0.298,0.474-0.569,0.827-0.827,1.016c-0.176,0.135-0.447,0.203-0.623,0.203
		c-0.136,0-0.257-0.054-0.338-0.149c-0.095-0.109-0.136-0.23-0.136-0.38c0-0.203,0.054-0.502,0.149-0.894l0.786-3.131h-0.678
		l0.041-0.217c0.352-0.109,0.705-0.271,0.935-0.488c0.231-0.217,0.474-0.502,0.759-1.03L151.93,53.645L151.93,53.645z"/>
	<path fill="#3A3A3A" d="M172.854,53.74l-0.352,1.382h0.827l-0.095,0.338h-0.813l-0.813,3.199c-0.095,0.338-0.081,0.447-0.081,0.542
		c0,0.068,0.014,0.109,0.041,0.149c0.027,0.027,0.054,0.041,0.081,0.041c0.081,0,0.19-0.068,0.326-0.19
		c0.068-0.068,0.19-0.162,0.447-0.542l0.162,0.135c-0.298,0.488-0.569,0.827-0.827,1.03c-0.176,0.135-0.447,0.19-0.623,0.19
		c-0.149,0-0.257-0.041-0.352-0.149c-0.081-0.095-0.122-0.231-0.122-0.38c0-0.19,0.041-0.488,0.149-0.894l0.786-3.117l-0.691-0.014
		l0.054-0.217c0.352-0.109,0.691-0.271,0.921-0.474c0.244-0.217,0.474-0.502,0.759-1.03H172.854z"/>
	<path fill="#3A3A3A" d="M143,59.635l-0.054,0.203H140.1l0.068-0.203c0.257-0.014,0.433-0.041,0.515-0.081
		c0.149-0.068,0.244-0.149,0.312-0.257c0.109-0.162,0.217-0.474,0.325-0.908l1.125-4.432c0.081-0.366,0.136-0.65,0.136-0.84
		c0-0.095-0.014-0.176-0.054-0.231c-0.054-0.068-0.109-0.122-0.19-0.149c-0.095-0.041-0.257-0.054-0.502-0.054l0.068-0.203
		l2.805,0.014l-0.054,0.203c-0.203-0.014-0.433,0.014-0.528,0.054c-0.149,0.081-0.257,0.176-0.326,0.312
		c-0.081,0.136-0.176,0.433-0.298,0.894l-1.139,4.432c-0.109,0.407-0.162,0.664-0.162,0.786c0,0.081,0.027,0.162,0.068,0.231
		c0.041,0.054,0.095,0.109,0.19,0.149C142.539,59.581,142.729,59.607,143,59.635z"/>
	<path fill="#3A3A3A" d="M192.68,58.619c-0.027,0.095-0.393,1.166,0.271,0.718c0.176-0.122,0.407-0.338,0.583-0.637l0.149,0.162
		c-0.298,0.488-0.623,0.773-0.881,0.962c-0.338,0.257-1.016,0.338-1.084-0.257c-0.014-0.149,0-0.447,0.109-0.854l1.342-5.014
		c0.095-0.38,0.176-0.881-0.257-0.935c-0.068-0.014-0.149-0.014-0.298-0.014l0.014-0.203l1.572-0.271
		c0.081-0.014,0.135,0.014,0.109,0.122L192.68,58.619z"/>
	<path fill="#3A3A3A" d="M175.172,52.656c0.135,0,0.257,0.054,0.352,0.162c0.095,0.095,0.136,0.217,0.136,0.366
		c0,0.149-0.041,0.271-0.136,0.38c-0.095,0.095-0.217,0.149-0.352,0.149c-0.136,0-0.244-0.054-0.352-0.149
		c-0.095-0.109-0.136-0.231-0.136-0.38c0-0.149,0.041-0.271,0.136-0.366C174.915,52.71,175.036,52.656,175.172,52.656z"/>
	<path fill="#3A3A3A" d="M152.798,43.414c0.149,0,0.271,0.054,0.38,0.162c0.095,0.109,0.149,0.231,0.149,0.393
		c0,0.149-0.054,0.285-0.162,0.393c-0.095,0.109-0.217,0.162-0.366,0.162c-0.136,0-0.257-0.054-0.366-0.162
		c-0.109-0.109-0.149-0.244-0.149-0.393c0-0.162,0.041-0.285,0.149-0.393C152.527,43.468,152.649,43.414,152.798,43.414z"/>
	<path fill="#3A3A3A" d="M175.321,55.027l-1.057,3.699c-0.176,0.597,0.041,0.908,0.461,0.515c0.203-0.176,0.42-0.42,0.528-0.623
		l0.162,0.122c-0.217,0.393-0.921,1.342-1.599,1.301c-0.136-0.014-0.231-0.041-0.312-0.135c-0.081-0.081-0.149-0.19-0.149-0.326
		c0-0.122-0.014-0.421,0.068-0.718l0.65-2.345l0.136-0.583c0.054-0.257-0.054-0.474-0.285-0.488c-0.109,0-0.162,0-0.326,0.014
		l0.027-0.217l1.572-0.352C175.293,54.892,175.348,54.932,175.321,55.027z"/>
	<path fill="#3A3A3A" d="M152.96,46.029l-1.071,3.889c-0.176,0.623,0.027,0.949,0.474,0.542c0.217-0.19,0.407-0.461,0.528-0.678
		l0.162,0.136c-0.217,0.407-0.868,1.437-1.639,1.396c-0.136,0-0.257-0.054-0.338-0.162c-0.081-0.095-0.109-0.19-0.136-0.338
		c-0.014-0.122,0-0.433,0.081-0.745l0.65-2.48l0.149-0.61c0.068-0.271-0.054-0.542-0.298-0.556c-0.109-0.014-0.162,0-0.338,0.014
		l0.027-0.231l1.653-0.325C152.96,45.88,152.987,45.934,152.96,46.029z"/>
	<path fill="#3A3A3A" d="M155.644,46.056l-0.623,2.277c0.338-0.718,1.829-2.629,2.805-2.385c0.623,0.162,0.38,1.26,0.257,1.667
		l-0.637,2.358c-0.203,0.759,0.136,0.732,0.298,0.597c0.231-0.203,0.528-0.718,0.623-0.868l0.149,0.109
		c-0.19,0.488-0.84,1.653-1.627,1.558c-0.122-0.014-0.203-0.068-0.285-0.149c-0.068-0.095-0.122-0.19-0.122-0.338
		c0-0.176,0.068-0.502,0.176-0.949l0.583-2.317c0.109-0.42,0.162-0.908-0.122-0.935c-1.247,0.054-2.263,2.453-2.588,3.605
		l-0.271,0.949h-0.827l0.989-3.618l0.149-0.692c0.081-0.338-0.19-0.488-0.461-0.461l-0.217,0.014l0.041-0.217
		c0.515-0.081,1.111-0.217,1.627-0.298C155.603,45.961,155.67,45.974,155.644,46.056z"/>
	<path fill="#3A3A3A" d="M146.225,55.027l-0.569,1.951c0.326-0.692,1.667-2.385,2.615-2.141c0.597,0.149,0.38,1.206,0.285,1.599
		l-0.623,2.263c-0.203,0.732,0.162,0.65,0.285,0.542c0.244-0.217,0.569-0.664,0.664-0.813l0.149,0.109
		c-0.19,0.461-0.894,1.572-1.639,1.477c-0.109-0.014-0.203-0.041-0.285-0.122c-0.068-0.095-0.095-0.203-0.109-0.338
		c0-0.231,0.027-0.474,0.149-0.908l0.583-2.209c0.068-0.257,0.19-0.894-0.095-0.894c-1.206,0.135-2.291,2.467-2.548,3.428
		l-0.244,0.921l-0.786-0.027l0.949-3.442l0.135-0.597c0.068-0.326-0.203-0.42-0.461-0.433h-0.19l0.027-0.203
		c0.488-0.081,1.125-0.19,1.613-0.271C146.171,54.906,146.252,54.932,146.225,55.027z"/>
	<path fill="#3A3A3A" d="M162.081,55.027l-0.583,1.951c0.326-0.692,1.68-2.385,2.615-2.141c0.597,0.149,0.393,1.206,0.285,1.599
		l-0.623,2.263c-0.19,0.732,0.162,0.65,0.298,0.542c0.231-0.217,0.528-0.65,0.623-0.786l0.149,0.095
		c-0.19,0.474-0.854,1.558-1.599,1.463c-0.122-0.014-0.217-0.041-0.285-0.122c-0.068-0.095-0.109-0.203-0.109-0.338
		c-0.014-0.231,0.027-0.474,0.135-0.908l0.583-2.209c0.068-0.257,0.122-0.84-0.149-0.84c-1.206,0.136-2.236,2.412-2.48,3.374
		l-0.244,0.921l-0.799-0.027l0.949-3.442l0.136-0.597c0.068-0.326-0.203-0.42-0.461-0.433h-0.191l0.027-0.203
		c0.502-0.081,1.125-0.19,1.627-0.271C162.026,54.906,162.107,54.932,162.081,55.027z"/>
	<path fill="#3A3A3A" d="M183.235,54.946l-0.583,1.965c0.326-0.691,1.68-2.386,2.615-2.155c0.597,0.149,0.393,1.22,0.285,1.599
		l-0.623,2.263c-0.19,0.732,0.162,0.65,0.298,0.542c0.23-0.203,0.528-0.637,0.623-0.786L186,58.483
		c-0.19,0.461-0.854,1.545-1.599,1.45c-0.122-0.014-0.217-0.041-0.285-0.122c-0.068-0.081-0.109-0.19-0.109-0.338
		c-0.014-0.231,0.027-0.461,0.136-0.894l0.597-2.222c0.054-0.244,0.109-0.827-0.162-0.827c-1.206,0.136-2.236,2.412-2.48,3.374
		l-0.244,0.908l-0.799-0.014l0.949-3.442l0.136-0.597c0.068-0.338-0.203-0.433-0.461-0.433h-0.176l0.014-0.203
		c0.502-0.081,1.125-0.203,1.627-0.285C183.181,54.837,183.262,54.865,183.235,54.946z"/>
	<path fill="#3A3A3A" d="M163.72,46.314c0.528-0.068,1.084-0.231,1.599-0.366c0.095-0.014,0.149,0.041,0.136,0.109l-0.528,2.074
		c0.217-0.502,0.827-1.599,1.409-2.005c0.433-0.298,0.908,0.027,0.786,0.597c-0.109,0.515-0.759,0.949-1.03,0.149
		c-0.868,0.84-1.544,2.805-1.762,3.632l-0.176,0.732h-0.773l0.935-3.592c0.122-0.447,0.298-1.165-0.569-1.097L163.72,46.314z"/>
	<path fill="#3A3A3A" d="M170.279,45.988l-0.217,1.721h-0.19c-0.014-0.583-0.203-1.451-0.962-1.451
		c-0.597,0-0.718,0.637-0.528,1.003c0.068,0.109,0.19,0.312,0.325,0.528c0.38,0.597,0.637,1.057,0.786,1.328
		c0.515,0.99-0.19,2.25-1.368,2.277c-0.433,0-0.813-0.149-1.084-0.244c-0.109-0.041-0.203,0.041-0.285,0.217h-0.19l0.231-1.87h0.19
		c0.027,0.718,0.244,1.586,1.097,1.586c0.868-0.162,0.868-1.097,0.366-1.87l-0.691-1.084c-0.366-0.515-0.352-1.382,0.041-1.762
		c0.773-0.745,1.437-0.366,2.06-0.162c0.095,0.014,0.217-0.054,0.231-0.217L170.279,45.988L170.279,45.988z"/>
	<path fill="#3A3A3A" d="M179.495,43.319l-0.407,2.317h-0.217c-0.041-1.03-0.081-2.033-1.532-2.046
		c-0.597-0.014-1.192,0.298-1.599,0.718c-1.057,1.097-1.627,2.615-1.627,4.106c0,0.759,0.19,1.355,0.583,1.816
		c1.206,1.409,2.941,0.488,3.74-0.759l0.203,0.231c-0.637,0.989-1.613,1.721-2.914,1.708c-0.556-0.014-1.057-0.136-1.491-0.407
		c-0.42-0.271-0.759-0.637-0.976-1.125c-0.23-0.488-0.338-1.003-0.338-1.572c0-0.854,0.244-1.667,0.65-2.48
		c0.664-1.301,2.06-2.575,3.713-2.602c1.125-0.014,1.261,0.312,1.599,0.352c0.149,0.014,0.298-0.081,0.421-0.257L179.495,43.319
		L179.495,43.319z"/>
	<path fill="#3A3A3A" d="M182.11,43.156l-1.694,6.735c-0.298,1.179,0.461,0.745,0.935-0.068l0.162,0.176
		c-0.556,0.976-1.437,1.627-1.884,1.22c-0.176-0.162-0.217-0.502-0.041-1.192l1.382-5.421c0.176-0.704,0.298-1.166-0.569-1.111
		v-0.217c0.515-0.095,1.044-0.19,1.558-0.285C182.083,42.966,182.151,43.034,182.11,43.156z"/>
	<path fill="#3A3A3A" d="M186.759,46.042l-0.894,3.632c-0.122,0.515-0.122,0.597-0.122,0.732c0,0.068,0.014,0.122,0.041,0.149
		c0.244,0.366,0.692-0.326,0.962-0.732l0.149,0.136c-0.257,0.474-0.623,0.962-0.921,1.192c-0.217,0.176-0.732,0.338-0.949,0.081
		c-0.081-0.081-0.135-0.244-0.135-0.38c0-0.664,0.271-1.463,0.461-2.127c0.068-0.23,0.081-0.23-0.041-0.014
		c-0.461,0.854-1.518,2.669-2.548,2.657c-0.461-0.014-0.609-0.461-0.609-0.786c0-0.298,0.054-0.597,0.203-1.192l0.433-1.789
		c0.109-0.433,0.122-0.528,0.136-0.623c0.041-0.298-0.068-0.556-0.623-0.556l0.014-0.203c0.421-0.041,1.125-0.176,1.451-0.271
		c0.149-0.027,0.257,0,0.217,0.162l-0.868,3.361c-0.041,0.149-0.312,1.139,0.109,1.206c0.515,0.068,1.627-1.382,2.114-2.588
		c0.338-0.827,0.542-1.667,0.65-2.046C185.988,46.042,186.759,46.042,186.759,46.042z"/>
	<path fill="#3A3A3A" d="M153.407,57.399c0.461-0.095,0.664-0.109,0.962-0.271c0.38-0.203,0.664-0.421,0.84-0.705
		c0.176-0.271,0.257-0.502,0.257-0.745c0-0.149,0.041-0.271-0.041-0.366c-0.081-0.095-0.136-0.149-0.298-0.149
		c-0.312,0-0.583,0.231-0.949,0.623C153.827,56.179,153.57,56.626,153.407,57.399L153.407,57.399z M153.299,57.765
		c-0.014,0.176-0.027,0.326-0.027,0.447c0,0.325,0.014,0.759,0.217,0.975c0.203,0.217,0.515,0.298,0.799,0.298
		c0.23,0,0.433-0.135,0.65-0.244c0.203-0.109,0.352-0.257,0.759-0.623l0.149,0.149c-0.745,0.921-1.355,1.206-2.033,1.206
		c-0.461,0-0.868-0.149-1.097-0.488c-0.23-0.326-0.312-0.745-0.325-1.152c-0.014-0.556,0.162-1.071,0.433-1.64
		c0.257-0.556,0.705-1.003,1.152-1.315c0.447-0.298,0.894-0.515,1.356-0.515c0.338,0,0.569,0.081,0.732,0.231
		c0.162,0.162,0.231,0.38,0.231,0.583c0,0.312-0.095,0.597-0.312,0.868c-0.271,0.352-0.678,0.65-1.206,0.868
		C154.41,57.561,153.95,57.683,153.299,57.765z"/>
	<path fill="#3A3A3A" d="M168.043,55.23c-0.095,0.014-0.326,0.081-0.542,0.326c-0.352,0.352-0.623,0.732-0.84,1.356
		c-0.231,0.637-0.407,1.139-0.407,1.627c0,0.244-0.027,0.433,0.081,0.623c0.081,0.149,0.203,0.217,0.352,0.217
		c0.338,0,0.759-0.352,1.111-0.976c0.488-0.84,0.854-1.558,0.908-2.385c0.027-0.298-0.041-0.502-0.162-0.637
		C168.368,55.177,168.192,55.203,168.043,55.23L168.043,55.23z M169.832,55.041l-0.976,3.551l-0.081,0.433
		c-0.081,0.393,0.203,0.338,0.433,0.149c0.244-0.19,0.434-0.502,0.434-0.556l0.162,0.136c-0.217,0.38-0.556,0.718-0.773,0.921
		c-0.421,0.38-1.071,0.556-1.071-0.176c0-0.42,0.149-0.854,0.244-1.247c-0.407,0.609-0.84,1.179-1.166,1.451
		c-0.271,0.217-0.569,0.298-0.84,0.298c-0.231,0-0.433-0.081-0.597-0.298c-0.176-0.231-0.217-0.528-0.217-0.921
		c0-0.569,0.149-1.166,0.447-1.803c0.298-0.637,0.678-1.192,1.139-1.572c0.366-0.298,0.786-0.447,1.111-0.447
		c0.203,0,0.407-0.027,0.528,0.095c0.136,0.109,0.257,0.136,0.326,0.407l0.122-0.42L169.832,55.041L169.832,55.041z"/>
	<path fill="#3A3A3A" d="M189.279,55.23c-0.109,0.014-0.326,0.081-0.556,0.312c-0.338,0.366-0.623,0.745-0.84,1.368
		c-0.231,0.637-0.407,1.139-0.407,1.627c0,0.244-0.014,0.421,0.081,0.61c0.081,0.162,0.217,0.231,0.352,0.231
		c0.338,0,0.759-0.366,1.111-0.976c0.488-0.84,0.854-1.558,0.908-2.385c0.027-0.312-0.027-0.502-0.149-0.637
		C189.59,55.163,189.428,55.203,189.279,55.23L189.279,55.23z M191.068,55.027l-0.989,3.564l-0.081,0.421
		c-0.068,0.407,0.217,0.352,0.447,0.162c0.231-0.19,0.421-0.515,0.433-0.556l0.162,0.136c-0.23,0.366-0.556,0.718-0.786,0.921
		c-0.407,0.38-1.071,0.556-1.071-0.176c0-0.42,0.149-0.854,0.257-1.261c-0.42,0.623-0.854,1.179-1.179,1.463
		c-0.257,0.217-0.569,0.285-0.827,0.285c-0.231,0-0.447-0.081-0.609-0.298c-0.162-0.217-0.217-0.528-0.217-0.908
		c0-0.569,0.149-1.166,0.461-1.803c0.298-0.637,0.678-1.192,1.139-1.572c0.366-0.298,0.786-0.461,1.111-0.461
		c0.19,0,0.393-0.014,0.528,0.109c0.122,0.109,0.244,0.136,0.312,0.407l0.135-0.433L191.068,55.027L191.068,55.027z"/>
	<path fill="#3A3A3A" d="M179.779,56.341c0-0.338-0.136-0.664-0.271-0.84c-0.15-0.176-0.38-0.298-0.61-0.285
		c-0.461,0.027-0.935,0.312-1.409,1.125c-0.488,0.827-0.705,1.572-0.705,2.317c0,0.352,0.095,0.597,0.244,0.786
		c0.15,0.19,0.407,0.338,0.637,0.298c0.515-0.068,1.057-0.38,1.451-1.139C179.495,57.86,179.779,57.114,179.779,56.341
		L179.779,56.341z M180.633,56.667c0,0.542-0.176,1.192-0.515,1.734c-0.312,0.488-0.759,0.921-1.206,1.233
		c-0.447,0.312-1.071,0.421-1.491,0.421c-0.433,0-0.799-0.136-1.084-0.461c-0.271-0.312-0.42-0.718-0.42-1.22
		c0-0.528,0.176-1.044,0.447-1.586c0.271-0.528,0.799-1.111,1.274-1.382c0.542-0.312,0.799-0.42,1.261-0.433
		c0.407-0.027,1.003,0.149,1.274,0.461C180.429,55.746,180.633,56.165,180.633,56.667z"/>
	<path fill="#3A3A3A" d="M190.011,43.102l-0.976,3.903c0.433-0.502,0.989-1.057,1.708-1.057c0.38,0,0.678,0.203,0.908,0.474
		c0.244,0.285,0.352,0.664,0.352,1.152c0,1.803-1.451,3.781-3.117,3.794c-0.962,0-1.627-0.162-1.382-1.192l1.301-5.502
		c0.149-0.664,0.244-1.097-0.515-1.003v-0.217c0.61-0.054,1.139-0.326,1.558-0.474C189.93,42.979,190.052,42.952,190.011,43.102
		L190.011,43.102z M189.036,51.097c0.312-0.014,0.528-0.19,0.854-0.433c0.84-0.704,1.653-2.94,0.949-3.808
		c-0.162-0.203-0.338-0.298-0.542-0.298c-0.854,0-1.328,1.003-1.477,1.627l-0.474,1.856
		C188.154,50.772,188.141,51.07,189.036,51.097z"/>
	<path fill="#3A3A3A" d="M144.49,43.616l0.054-0.217h2.236c0.935,0,1.829,0.136,2.277,0.38c0.447,0.244,0.827,0.609,1.084,1.125
		c0.502,0.989,0.502,2.127,0.176,3.171c-0.664,2.101-2.602,3.157-4.703,3.157h-2.954l0.068-0.217
		c0.271-0.014,0.447-0.041,0.542-0.081c0.135-0.068,0.23-0.162,0.298-0.271c0.095-0.162,0.203-0.488,0.326-0.975l1.206-4.729
		c0.095-0.366,0.149-0.664,0.149-0.881c0-0.149-0.054-0.257-0.135-0.338c-0.095-0.081-0.257-0.122-0.515-0.122L144.49,43.616
		L144.49,43.616z M146.238,44.403l-1.328,5.109c-0.109,0.433-0.149,0.704-0.162,0.813c-0.054,0.217,0.162,0.352,0.338,0.393
		c3.388,0.84,5.312-4.106,3.659-6.342c-0.338-0.474-0.921-0.65-1.653-0.664C146.55,43.698,146.374,43.861,146.238,44.403z"/>
	<path fill="#3A3A3A" d="M160.061,48.847c-0.366,2.574,1.437,2.29,2.48,0.989l0.095,0.176c-0.664,0.962-1.301,1.355-2.033,1.355
		c-0.488,0-0.894-0.176-1.139-0.528c-0.257-0.352-0.338-0.745-0.338-1.179c0-0.569,0.149-1.233,0.461-1.829
		c0.312-0.609,0.692-1.071,1.166-1.409c0.474-0.326,0.949-0.488,1.451-0.488c0.894-0.014,1.179,0.813,0.623,1.613
		C162.081,48.495,161.173,48.712,160.061,48.847L160.061,48.847z M160.088,48.563c0.502-0.054,0.908-0.176,1.22-0.326
		c0.528-0.271,0.975-0.827,0.975-1.477c0-1.057-0.949-0.366-1.368,0.081C160.535,47.262,160.278,47.75,160.088,48.563z"/>
	<path fill="#3A3A3A" d="M195.54,52.33c0.528,0,0.949,0.461,0.949,1.003c0,0.556-0.421,1.016-0.949,1.016
		c-0.528,0-0.962-0.461-0.962-1.016C194.578,52.791,195.012,52.33,195.54,52.33L195.54,52.33z M195.54,52.466
		c-0.461,0-0.84,0.393-0.84,0.868c0,0.488,0.38,0.881,0.84,0.881s0.827-0.393,0.827-0.881
		C196.367,52.859,196.001,52.466,195.54,52.466L195.54,52.466z M195.947,53.916l-0.217-0.542c0.135-0.041,0.217-0.162,0.217-0.298
		c0-0.095-0.054-0.19-0.136-0.257c-0.068-0.054-0.162-0.068-0.257-0.068h-0.433v1.165h0.149v-0.502h0.312l0.217,0.502H195.947
		L195.947,53.916z M195.269,53.293h0.271c0.068,0,0.135,0,0.19-0.068c0.041-0.041,0.068-0.095,0.068-0.149
		c0-0.068-0.027-0.122-0.081-0.162c-0.054-0.041-0.109-0.041-0.162-0.041h-0.285V53.293z"/>
</g>
<g>
	<polygon fill="#F9B41D" points="275.198,58.265 276.215,58.238 277.219,58.166 278.203,58.039 279.18,57.867 280.13,57.647 
		281.067,57.381 281.984,57.069 282.882,56.717 283.759,56.318 284.609,55.886 285.434,55.407 286.238,54.896 287.008,54.344 
		287.753,53.759 288.471,53.141 289.155,52.483 289.813,51.799 290.431,51.081 291.016,50.336 291.568,49.565 292.08,48.761 
		292.558,47.937 292.99,47.086 293.389,46.209 293.741,45.312 294.053,44.394 294.319,43.458 294.539,42.507 294.712,41.53 
		294.838,40.547 294.911,39.543 294.937,38.526 294.911,37.516 294.838,36.519 294.712,35.535 294.539,34.572 294.319,33.621 
		294.053,32.691 293.741,31.774 293.389,30.883 292.99,30.012 292.558,29.162 292.08,28.344 291.568,27.54 291.016,26.769 
		290.431,26.031 289.813,25.314 289.155,24.629 288.471,23.978 287.753,23.36 287.008,22.775 286.238,22.223 285.434,21.711 
		284.609,21.24 283.759,20.808 282.882,20.409 281.984,20.057 281.067,19.744 280.13,19.478 279.18,19.259 278.203,19.086 
		277.219,18.96 276.215,18.887 275.198,18.86 274.188,18.887 273.185,18.96 272.201,19.086 271.231,19.259 270.28,19.478 
		269.343,19.744 268.432,20.057 267.536,20.409 266.665,20.808 265.821,21.24 264.997,21.711 264.199,22.223 263.428,22.775 
		262.684,23.36 261.973,23.978 261.288,24.629 260.637,25.314 260.019,26.031 259.434,26.769 258.889,27.54 258.377,28.344 
		257.905,29.162 257.467,30.012 257.074,30.883 256.722,31.774 256.416,32.691 256.151,33.621 255.931,34.572 255.758,35.535 
		255.632,36.519 255.559,37.516 255.532,38.526 255.559,39.543 255.632,40.547 255.758,41.53 255.931,42.507 256.151,43.458 
		256.416,44.394 256.722,45.312 257.074,46.209 257.467,47.086 257.905,47.937 258.377,48.761 258.889,49.565 259.434,50.336 
		260.019,51.081 260.637,51.799 261.288,52.483 261.973,53.141 262.684,53.759 263.428,54.344 264.199,54.896 264.997,55.407 
		265.821,55.886 266.665,56.318 267.536,56.717 268.432,57.069 269.343,57.381 270.28,57.647 271.231,57.867 272.201,58.039 
		273.185,58.166 274.188,58.238 275.198,58.265 	"/>
	<polygon fill="#E30520" points="248.84,58.265 249.85,58.238 250.854,58.166 251.837,58.039 252.807,57.867 253.758,57.647 
		254.695,57.381 255.605,57.069 256.503,56.717 257.373,56.318 258.217,55.886 259.042,55.407 259.839,54.896 260.61,54.344 
		261.355,53.759 262.066,53.141 262.75,52.483 263.402,51.799 264.02,51.081 264.604,50.336 265.149,49.565 265.661,48.761 
		266.133,47.937 266.572,47.086 266.964,46.209 267.316,45.312 267.622,44.394 267.887,43.458 268.107,42.507 268.28,41.53 
		268.406,40.547 268.479,39.543 268.506,38.526 268.479,37.516 268.406,36.519 268.28,35.535 268.107,34.572 267.887,33.621 
		267.622,32.691 267.316,31.774 266.964,30.883 266.572,30.012 266.133,29.162 265.661,28.344 265.149,27.54 264.604,26.769 
		264.02,26.031 263.402,25.314 262.75,24.629 262.066,23.978 261.355,23.36 260.61,22.775 259.839,22.223 259.042,21.711 
		258.217,21.24 257.373,20.808 256.503,20.409 255.605,20.057 254.695,19.744 253.758,19.478 252.807,19.259 251.837,19.086 
		250.854,18.96 249.85,18.887 248.84,18.86 247.823,18.887 246.819,18.96 245.836,19.086 244.859,19.259 243.908,19.478 
		242.971,19.744 242.054,20.057 241.157,20.409 240.28,20.808 239.429,21.24 238.605,21.711 237.801,22.223 237.03,22.775 
		236.285,23.36 235.567,23.978 234.883,24.629 234.225,25.314 233.607,26.031 233.022,26.769 232.47,27.54 231.958,28.344 
		231.48,29.162 231.048,30.012 230.649,30.883 230.297,31.774 229.985,32.691 229.719,33.621 229.5,34.572 229.327,35.535 
		229.2,36.519 229.127,37.516 229.101,38.526 229.127,39.543 229.2,40.547 229.327,41.53 229.5,42.507 229.719,43.458 
		229.985,44.394 230.297,45.312 230.649,46.209 231.048,47.086 231.48,47.937 231.958,48.761 232.47,49.565 233.022,50.336 
